CLASSES | ENSEIGNANTS | EFFECTIFS |
TPS / PS / MS | Mr LAFON Clément ( Directeur ) | 21 |
GS / CP | Mme MORTIER Mylène | 22 |
CE1 | Mme PEREZ Cécile | 13 |
CE2 / CM1 | Mme PREVET Elise ( Directrice ) | 22 |
CM2 | Mme BAHABAN Géraldine | 17 |
ANNEE SCOLAIRE 2015/2016
horaires des écoles :
BALIZAC
Lundi | 9.00 | 12.00 | 13.45 | 16.00 | Possibilité de prendre le Bus | TAP | |
Mardi | 9.00 | 12.00 | 13.45 | 16.00 | Possibilité de prendre le bus | TAP | |
Mercredi | 9.00 | 12.00 | |||||
jeudi | 9.00 | 12.00 | 13.45 | 16.00 | Possibilité de prendre le bus | TAP | |
vendredi | 9.00 | 12.00 | 13.45 | 16.00 | Possibilité de prendre le bus | TAP |
ST LEGER DE BALSON
Lundi | 9.00 | 12.00 | 13.30 | 15.50 | ||
Mardi | 9.00 | 12.00 | 13.30 | 15.50 | TAP | |
Mercredi | 9.00 | 11.40 | ||||
Jeudi | 9.00 | 12.00 | 13.30 | 15.50 | ||
Vendredi | 9.00 | 12.00 | 13.30 | 15.50 | TAP |
TAP : Temps d'Activités Périscolaires